🏅 Prize = highest tier reached by days attended (several events on one day count once)
row colours: ■ 10+ days · ■ 5+ days · ■ 3+ days · ■ 1+ day · ■ no prize yet · sorted by attendance, then GBP
| # | Player | Attendance | GBP | Prize | Customer |
|---|---|---|---|---|---|
| 1 | Lanc…#…7578 | 19/48 | 19 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | updating… |
| 2 | Jose…#…3104 | 18/48 | 18 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | updating… |
| 3 | Crai…#…9287 | 17/48 | 17 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | updating… |
| 4 | Madi…#…5998 | 17/48 | 17 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | link yours → |
| 5 | Mike…#…6359 | 17/48 | 17 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | link yours → |
| 6 | Brya…#…5405 | 15/48 | 15 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | updating… |
| 7 | Wesl…#…1912 | 15/48 | 15 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | link yours → |
| 8 | Harl…#…9421 | 14/48 | 14 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | updating… |
| 9 | Josh…#…5559 | 13/48 | 13 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | link yours → |
| 10 | Sahi…#…6369 | 13/48 | 13 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | updating… |
| 11 | Samu…#…6901 | 13/48 | 13 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | link yours → |
| 12 | Andr…#…7153 | 12/48 | 12 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | updating… |
| 13 | Evan…#…7459 | 12/48(11d) | 11 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | updating… |
| 14 | kevi…#…3289 | 11/48 | 11 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | updating… |
| 15 | Toma…#…6096 | 11/48 | 11 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | updating… |
| 16 | Cang…#…6799 | 10/48 | 10 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | updating… |
| 17 | Chin…#…4842 | 10/48 | 10 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | updating… |
| 18 | Feli…#…8654 | 10/48 | 10 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP 10+ days | updating… |
| 19 | Davi…#…8128 | 8/48 | 8 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP + $30 Accessories 5+ days2 more days → 10+ | updating… |
| 20 | Dill…#…7643 | 8/48 | 8 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP + $30 Accessories 5+ days2 more days → 10+ | link yours → |
| 21 | Sean…#…9696 | 8/48 | 8 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP + $30 Accessories 5+ days2 more days → 10+ | updating… |
| 22 | Cath…#…7460 | 7/48 | 7 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP + $30 Accessories 5+ days3 more days → 10+ | link yours → |
| 23 | Chri…#…6143 | 7/48 | 7 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP + $30 Accessories 5+ days3 more days → 10+ | link yours → |
| 24 | Etha…#…4751 | 7/48 | 7 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP + $30 Accessories 5+ days3 more days → 10+ | updating… |
| 25 | Gilb…#…9769 | 7/48 | 7 | (ETB + Knock out + Poster Collection + Ex Box + Tech sticker) MSRP + $30 Accessories 5+ days3 more days → 10+ | link yours → |
